<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Davidson &#38; Schiller, LLC &#187; Immigration News</title>
	<atom:link href="http://davidsonschiller.com/category/immigration-news/feed" rel="self" type="application/rss+xml" />
	<link>http://davidsonschiller.com</link>
	<description>Resolving complex immigration issues in today&#039;s changing world.</description>
	<lastBuildDate>Wed, 28 Mar 2012 21:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USCIS to Accept H-1B Petitions for Fiscal Year 2013 on April 1st 2012</title>
		<link>http://davidsonschiller.com/h-1b-2012</link>
		<comments>http://davidsonschiller.com/h-1b-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:39:53 +0000</pubDate>
		<dc:creator>Mark Davidson</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://davidsonschiller.com/?p=1660</guid>
		<description><![CDATA[Effective April 1, 2012, USCIS will be accepting H-1B petitions against the 2013 cap with an effective start date of October 1, 2012. The cap is set at 65,000 visas although an additional 20,000 visas are reserved for individuals with master’s degrees or above from U.S. universities or institutions.  The cap was reached last year at&#8230; <a href="http://davidsonschiller.com/h-1b-2012" class="bold">(Read more)</a>]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h-1b-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB-2 and EB-3 Visa Category for India and China to Potentially Retrogress in the Upcoming Months</title>
		<link>http://davidsonschiller.com/retrogression2012</link>
		<comments>http://davidsonschiller.com/retrogression2012#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:56:41 +0000</pubDate>
		<dc:creator>Mark Davidson</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://davidsonschiller.com/?p=1669</guid>
		<description><![CDATA[On March 16, 2012, at the AILA Midwest Regional Conference in Chicago, Charlie Oppenheim, Chief, Visa Control and Reporting at DOS, informed participants that he will likely retrogress India and China-mainland born Employment-Based Second Preference priority dates to around August 2007, effective with either the May or June 2012 Visa Bulletin. He also advised that&#8230; <a href="http://davidsonschiller.com/retrogression2012" class="bold">(Read more)</a>]]></description>
		<wfw:commentRss>http://davidsonschiller.com/retrogression2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILA Recognizes H-1B Cap Reached; Recommends Changes to System</title>
		<link>http://davidsonschiller.com/h-1b-2011</link>
		<comments>http://davidsonschiller.com/h-1b-2011#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:30:28 +0000</pubDate>
		<dc:creator>Gloria Davidson</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1551</guid>
		<description><![CDATA[WASHINGTON, DC – The American Immigration Lawyers Association (AILA) commented on Wednesday’s announcement from the United States Citizenship and Immigration Services (USCIS) that it has received a sufficient number of H-1B petitions to reach the statutory cap of 65,000 visas for fiscal year 2012 since the filing window opened on April 1st this year. “During&#8230; <a href="http://davidsonschiller.com/h-1b-2011" class="bold">(Read more)</a>]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h-1b-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Reaches Fiscal Year 2012 H-1B Cap</title>
		<link>http://davidsonschiller.com/fy2011</link>
		<comments>http://davidsonschiller.com/fy2011#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1061</guid>
		<description><![CDATA[WASHINGTON—U.S. Citizenship and Immigration Services (USCIS) announced today that it has received a sufficient number of H-1B petitions to reach the statutory cap of 65,000 for fiscal year (FY) 2012. USCIS is notifying the public that yesterday, Nov. 22, 2011, was the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in FY&#8230; <a href="http://davidsonschiller.com/fy2011" class="bold">(Read more)</a>]]></description>
		<wfw:commentRss>http://davidsonschiller.com/fy2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 H-2B Cap Count</title>
		<link>http://davidsonschiller.com/h2bcount1</link>
		<comments>http://davidsonschiller.com/h2bcount1#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1059</guid>
		<description><![CDATA[As of January 28, 2011, USCIS receipted 9,591 petitions toward the 33,000 H-2B cap for the second half of the fiscal year. This count includes 5,701 approved and 3,890 pending petitions. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h2bcount1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Requires Revised Forms I-129S and I-212 After January 6, 2011</title>
		<link>http://davidsonschiller.com/i-129s</link>
		<comments>http://davidsonschiller.com/i-129s#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1054</guid>
		<description><![CDATA[USCIS will require the November 23, 2010, edition of Form I-129S and Form I-212 after January 6, 2011. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/i-129s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Publishes Form M-767, Important Information for New Citizens</title>
		<link>http://davidsonschiller.com/m-767</link>
		<comments>http://davidsonschiller.com/m-767#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1052</guid>
		<description><![CDATA[USCIS has published the Form M-767, Important Information for New Citizens, which includes information and resources for new U.S. citizens, including citizenship rights and responsibilities, as well as how to update social security information, register to vote, apply for a U.S. passport, and more. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/m-767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 H-1B Cap Count</title>
		<link>http://davidsonschiller.com/h1bcount</link>
		<comments>http://davidsonschiller.com/h1bcount#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1050</guid>
		<description><![CDATA[USCIS updated its count of FY2011 cap-subject H-1B petitions and advanced degree cap-exempt petitions. As of December 31, 2010, approximately 57,300 H-1B cap-subject petitions were receipted. USCIS has receipted 20,000 H-1B petitions for aliens with advanced degrees. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h1bcount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 H-2B Cap Count</title>
		<link>http://davidsonschiller.com/h2bcount2</link>
		<comments>http://davidsonschiller.com/h2bcount2#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1048</guid>
		<description><![CDATA[As of December 31, 2010, USCIS receipted 35,070 petitions toward the 33,000 H-2B cap for the first half of the fiscal year. This count includes 30,440 approved and 4,630 pending petitions. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h2bcount2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 H-2B Cap Count</title>
		<link>http://davidsonschiller.com/h2bcount3</link>
		<comments>http://davidsonschiller.com/h2bcount3#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<guid isPermaLink="false">http://new.davidsonschiller.com/?p=1018</guid>
		<description><![CDATA[As of December 24, 2010, USCIS receipted 32,062 petitions toward the 33,000 H-2B cap for the first half of the fiscal year. This count includes 28,053 approved and 4,009 pending petitions. &#8211; AILA InfoNet]]></description>
		<wfw:commentRss>http://davidsonschiller.com/h2bcount3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

